View
OORAKAMVOTE DETAILS FOR ADAYKKAPPURA
| Name | Party | Group | Votes |
| A.K.MUHAMMEDALI | ML | UDF | 531 |
| KAIPRAN UMMER | IND | OTH | 250 |
| POOKKAYIL ABDULKAREEM | IND(LDF) | LDF | 201 |
| KARUMBIL HANEEFA | SDPI | OTH | 35 |
| Invalid Vote | -- --
| -- --
| 23 |
VOTE DETAILS FOR CHENAKKAL
| Name | Party | Group | Votes |
| MATHARI MUHAMMEDALI | ML | UDF | 610 |
| PARANGODATH SOUDATH | IND(LDF) | LDF | 302 |
| CHALILA HAFSATH MUSTHAFA | IND
| OTH | 71 |
| UMAIRA ABDUL GAFOORCHALILA HAFSATH MUSTHAFA | IND
| OTH | 44 |
| Invalid Vote | -- -- | -- --
| 16 |
VOTE DETAILS FOR MANNEMMAD
| Name | Party | Group | Votes |
| KURUKKAN ALAVIKUTTY | ML | UDF | 607 |
| KAVUNGAL SHAMSUDHEEN | IND(LDF) | LDF | 311 |
| Invalid Vote | -- --
| -- --
| 23 |
| PARANGODATH ABDUL RASHEED | IND | OTH | 12 |
VOTE DETAILS FOR MUTHALAMAD
| Name | Party | Group | Votes |
| RAMLA HAMZA THAYYIL | ML | UDF | 554 |
| PARAYIL NISHA | IND(LDF) | LDF | 232 |
| Invalid Vote | -- --
| -- --
| 16 |
VOTE DETAILS FOR PANDIKASHALA
| Name | Party | Group | Votes |
| PARAKKAL KUNHA | INC | UDF | 530 |
| CHELLI BAVA | IND(LDF) | LDF | 208 |
| Invalid Vote | -- --
| -- --
| 37 |
| PAINGADAN SUBRAMANIAN | IND | OTH | 22 |
| P.K.AHAMMED KOYA | IND | OTH | 8 |
| HABEEB KORANKULANGARA | IND | OTH | 1 |
VOTE DETAILS FOR PUTHANANGADI
| Name | Party | Group | Votes |
| PARANGODATH BEEYATHUTTI ABU HAJI | IND | OTH | 423 |
| KARUMBIL JAMEELA | IND | OTH | 303 |
| A.T.SAKKEENA HAMSAKKUTTY | IND(LDF) | LDF | 297 |
| Invalid Vote | -- --
| -- --
| 29 |
| KALLUNGAL MARIYAMU | PDP | OTH | 18 |
VOTE DETAILS FOR KACHERIPPADI
| Name | Party | Group | Votes |
| PARAMBIL ASMA KHADAR | ML | UDF | 771 |
SHAKKEELA AKBAR CHOLAKKAPARAMBIL | IND | OTH | 370 |
| Invalid Vote | -- -- | -- -- | 23 |
VOTE DETAILS FOR PATHUMOOCHI
| Name | Party | Group | Votes |
| ATTAKKULAYAN NAFEESA | ML | UDF | 545 |
| THAZHATHU VEETTIL BLEZY JYOTHI BASU | IND(LDF) | LDF | 283 |
| Invalid Vote | -- -- | -- -- | 18 |
VOTE DETAILS FOR MANNILPULAKKAL
| Name | Party | Group | Votes |
| E.MOHAMMEDALI | IND | OTH | 547 |
| MADAPPALLI AHAMMED | INC | UDF | 358 |
| NAVAS PALAPPETTI | INL | UDF | 31 |
| Invalid Vote | -- -- | -- -- | 29 |
| POKKATTU HEMARAJ | IND | OTH | 10 |
| E.V.DASAN | BJP | BJP+ | 8 |
| PULLY IBRAHIMKUTTY | IND | OTH | 5 |
| VOTE DETAILS FOR NELLIPARAMBA |
|
| CanCode | Name | Party | Party Group | Votes |
|
| 1 | KATTIYADAN ABHILASH KUMAR | ML | UDF | 398 |
| 2 | CHERIKKADAN VIJAYAN | IND(LDF) | LDF | 387 |
| 99 | Invalid Vote |
|
| 22 |
| VOTE DETAILS FOR VENGARA TOWN |
|
| CanCode | Name | Party | Party Group | Votes |
|
| 2 | N.T.MAIMOONATH | IND | OTH | 405 |
| 1 | V.T.BUSHARA MUHAMMEDALI | INC | UDF | 389 |
| 3 | AVUNHIKADAN SOBHANA | IND(LDF) | LDF | 34 |
| 99 | Invalid Vote |
|
| 27 |
| VOTE DETAILS FOR GANDHIKUNNU |
|
| CanCode | Name | Party | Party Group | Votes |
|
| 2 | KALLAN MOOZA | INC | UDF | 468 |
| 1 | THACHARUPADIKKAL CHAPPANGATTIL ABDULLAKU | IND(LDF) | LDF | 349 |
| 3 | ETTUVEETIL SHAMSUDHEEN | IND | OTH | 270 |
| 99 | Invalid Vote |
|
| 26 |
| VOTE DETAILS FOR KANNATTIPATTI |
|
| CanCode | Name | Party | Party Group | Votes |
|
| 1 | POOVANCHERI ABDUL LATHEEF | ML | UDF | 318 |
| 2 | CHALIL ALAVI (MAS) | IND | OTH | 297 |
| 3 | PANAKKAL UMMER | IND | OTH | 170 |
| 4 | VALLIL MUHAMMEDALI | PDP | OTH | 98 |
| 99 | Invalid Vote |
|
| 32 |